<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WKM Accountancy</title>
	<atom:link href="http://www.wkm-accountancy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wkm-accountancy.co.uk</link>
	<description>Accountancy Services</description>
	<lastBuildDate>Mon, 26 Mar 2012 22:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tax Efficient Investments &#8211; Isa</title>
		<link>http://www.wkm-accountancy.co.uk/blog/tax-efficient-investments-isa/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/tax-efficient-investments-isa/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:17:57 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=287</guid>
		<description><![CDATA[ISA deadline 2011/2012 is approaching soon, So take advantage of tax saving by utilizing the use of your &#8230; <a href="http://www.wkm-accountancy.co.uk/blog/tax-efficient-investments-isa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ISA deadline 2011/2012 is approaching soon, So take advantage of tax saving by utilizing the use of your ISA allowance.</p>
<p>2011/2012 Allowance is as follows:</p>
<ul>
<li>Cash ISA allowance £5340</li>
<li>Investment (Stock &amp; Shares) allowance £10680</li>
</ul>
<p>Remember you can hold both Cash ISA and stock &amp; Share ISA if you wish but the total combined  allowance is £10680 (for 2011/2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/tax-efficient-investments-isa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do I look for when looking for accountant?</title>
		<link>http://www.wkm-accountancy.co.uk/blog/looking-for-an-accountant/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/looking-for-an-accountant/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:55:50 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=279</guid>
		<description><![CDATA[The question you need to ask your self is, what do I look for when searching &#8230; <a href="http://www.wkm-accountancy.co.uk/blog/looking-for-an-accountant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The question you need to ask your self is, what do I look for when searching for an accountant?</p>
<p>Here are some points to help you:</p>
<ul>
<li>Make sure you can trust your accountant</li>
<li>You work well together and when you have any question you are not afraid of ringing or emailing with your accountant to ask these questions no matter how silly they are.</li>
<li>Do you think you are getting &#8220;the service you pay for&#8221; Remember never choose an accountant due to the price they are charging, look at how much the accountant will save you.</li>
<li>Do you understand how your business is operating and what improvements need to be done.</li>
<li>Have you got the right structure for your business.</li>
</ul>
<p>With the above few points I trust you will always make a good decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/looking-for-an-accountant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Assessment Deadline</title>
		<link>http://www.wkm-accountancy.co.uk/blog/self-assessment-deadline/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/self-assessment-deadline/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:37:46 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=275</guid>
		<description><![CDATA[Quick reminder the tax return for 2010-2011 should be submitted by 31.01.2012. If you need help, &#8230; <a href="http://www.wkm-accountancy.co.uk/blog/self-assessment-deadline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Quick reminder the tax return for 2010-2011 should be submitted by 31.01.2012.</p>
<p>If you need help, please feel free contact us to see how we can help you meet the deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/self-assessment-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension &#8211; auto-enrolment delay</title>
		<link>http://www.wkm-accountancy.co.uk/blog/pension-auto-enrolment-delay/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/pension-auto-enrolment-delay/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:42:03 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=270</guid>
		<description><![CDATA[The government has confirmed delaying pension auto-enrolment for firms employing 49 or fewer employees until 2015.]]></description>
			<content:encoded><![CDATA[<p>The government has confirmed delaying pension auto-enrolment for firms employing 49 or fewer employees until 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/pension-auto-enrolment-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Return in Ilkeston</title>
		<link>http://www.wkm-accountancy.co.uk/blog/tax-return-in-ilkeston/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/tax-return-in-ilkeston/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:49:58 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=258</guid>
		<description><![CDATA[I know most of you will say January 2012 is far. But we are already in &#8230; <a href="http://www.wkm-accountancy.co.uk/blog/tax-return-in-ilkeston/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know most of you will say January 2012 is far. But we are already in October so don&#8217;t leave your tax return submission until the last minute contact WKM Accountancy Services on 01158240555 and see how we can help you meet the deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/tax-return-in-ilkeston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Minimum Wage rates</title>
		<link>http://www.wkm-accountancy.co.uk/blog/national-minimum-wage-rates/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/national-minimum-wage-rates/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:17:25 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[PAYE]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=251</guid>
		<description><![CDATA[The new rates for NMW from 1 October 2011 are as follows: 21 and over will &#8230; <a href="http://www.wkm-accountancy.co.uk/blog/national-minimum-wage-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new rates for NMW from 1 October 2011 are as follows:</p>
<ul>
<li>21 and over will increase to £6.08</li>
<li>18-20 rate will increase to £4.98</li>
<li>16-17 rate for workers above school leaving age but under 18 will increase to £3.68 </li>
<li>For apprentices under 19 or 19 or over and in the first year of their apprenticeship will increase to £2.60</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/national-minimum-wage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furnished Holiday Lettings</title>
		<link>http://www.wkm-accountancy.co.uk/blog/furnished-holiday-lettings/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/furnished-holiday-lettings/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:59:38 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[Furnished Holiday Letting]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=247</guid>
		<description><![CDATA[Changes which affected FHL. From April 2011 the ability to offset loss from FHL against other income was &#8230; <a href="http://www.wkm-accountancy.co.uk/blog/furnished-holiday-lettings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Changes which affected FHL.</p>
<p>From April 2011 the ability to offset loss from FHL against other income was stopped. In future losses suffered can only be offset  against income from he same FHL business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/furnished-holiday-lettings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should I register for VAT?</title>
		<link>http://www.wkm-accountancy.co.uk/blog/when-should-i-register-for-vat/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/when-should-i-register-for-vat/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:14:25 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=238</guid>
		<description><![CDATA[You should register for VAT if: Your VAT taxable turnover for the previous 12 months is &#8230; <a href="http://www.wkm-accountancy.co.uk/blog/when-should-i-register-for-vat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You should register for VAT if:</p>
<ul>
<li>Your VAT taxable turnover for the previous 12 months is more than £73,000 (the current VAT registration threshold)</li>
<li>You think your VAT taxable turnover will exceed the threshold in the next 30 days</li>
<li>You exceeded a VAT threshold at an earlier point in time and have not registered for VAT</li>
<li>You take over a VAT-registered business as a going concern</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/when-should-i-register-for-vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expenses record template</title>
		<link>http://www.wkm-accountancy.co.uk/blog/expenses-record-template/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/expenses-record-template/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 20:50:34 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=228</guid>
		<description><![CDATA[Expenses record template]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-229" href="http://www.wkm-accountancy.co.uk/blog/expenses-record-template/expenses-record-template-3/">Expenses record template</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/expenses-record-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage Allowance Payments</title>
		<link>http://www.wkm-accountancy.co.uk/blog/mileage-allowancecars-and-vans-201112-rate-per-mile-up-to-10000-miles45p-over-10000-miles-25p-bicycles-20p-motorcycles24p/</link>
		<comments>http://www.wkm-accountancy.co.uk/blog/mileage-allowancecars-and-vans-201112-rate-per-mile-up-to-10000-miles45p-over-10000-miles-25p-bicycles-20p-motorcycles24p/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:36:19 +0000</pubDate>
		<dc:creator>Mariah</dc:creator>
				<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.wkm-accountancy.co.uk/?p=204</guid>
		<description><![CDATA[The following rates represent the maximum tax free mileage allowances for employees using their own vehicles &#8230; <a href="http://www.wkm-accountancy.co.uk/blog/mileage-allowancecars-and-vans-201112-rate-per-mile-up-to-10000-miles45p-over-10000-miles-25p-bicycles-20p-motorcycles24p/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following rates represent the maximum tax free mileage allowances for employees using their own vehicles for business use. Any excess is taxable. If the employee receives less than the statutory rate, they can claim tax relief on the difference.</p>
<p><strong>Tax &#8211; Rates per business mile</strong></p>
<p><strong>Type of vehicle                First 10,000 miles     Above 10,000</strong></p>
<p>Cars and vans                      45p                                   25p</p>
<p>Motorcycles                         24p                                   24p</p>
<p>Cycles                                  20p                                   20p</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wkm-accountancy.co.uk/blog/mileage-allowancecars-and-vans-201112-rate-per-mile-up-to-10000-miles45p-over-10000-miles-25p-bicycles-20p-motorcycles24p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

